Regular price
€1.499,00
Regular price
€1.599,00
Sale price
€1.499,00
Tested for 20 years of perfect laundry care.
Save energy in the best energy efficiency class (A).
Cleaning cannot be faster - QuickPowerWash.
Ironing made simple thanks topre-ironing with steam.
Gentle XXL laundry care with the Mielehoneycomb drum - even for 10 kg loads.
CONSTRUCTION TYPES:
- Suitable for stacking
- Side-by-side
- Slot-in
- Can be built-under
- Right door hinge
CLEANING PERFORMANCE:
- Innovative PowerWash technology
- CapDosing portioned dispensing
KEY FEATURES:
- W1 Chrome Edition
- Front-loader
- Rinse hold
- Without spin function
- Pre-ironing
- Honeycomb drum
General | |
---|---|
Brand | Miele |
Colour | Lotus White |
Fit Type | Freestanding |
Load Capacity | 10KG |
Spin Speed | 1400 RPM |
Number of T-shirts per wash load | 50 |
Half Load Function | Yes |
Digital Display | Yes |
Programmes | |
No. of Programmes | 12 |
Quick Wash | Yes |
Washer Programmes | ECO 40-60, Cottons, Minimum iron, Delicates, Woollens, Dark Garments/Denim, MobileStart, QuickPowerWash, Express 20, Shirts, Proofing, Drain/Spin |
Environmental | |
Energy Rating | A |
Spin Performance | B |
Water Consumption (l) | 53 |
Energy Consumption (kWh/100 cycle) | 52 |
Energy Consumption (kWh) | 0.514 |
Noise Level dB (spin) | 71 |
Dimensions | |
Width (mm) | 600 |
Depth (mm) | 640 |
Height (mm) | 850 |
Meta Information | |
EAN Code | 4002516789192 |
Main | |
Warranty | 2 Years |
More | |
Control Panel Colour | Lotus White |
Door Design | Chrome |
Rotary Selector Colour | Lotus White / Chrome Ring |
Control Panel Version | Straight |
Control Type | Rotary Control |
Display | DirectSensor White, 7 Segment |
Energy Efficiency Index (EEI) | 52 |
Washing Efficiency Index | 1.031 |
Rinsing Effectiveness (g/kg) | 5 |
Maximum Temperature Inside The Treated Textile (°C) (Rated Capacity) | 42 |
Maximum Temperature Inside The Treated Textile (°C) (Half) | 33 |
Maximum Temperature Inside The Treated Textile (°C) (Quarter) | 26 |
Weighted Remaining Moisture Content (%) | 52 |
Spin Speed (RPM) (Half) | 1400 |
Spin Speed (RPM) (Quarter) | 1400 |
Programme Duration (h:min) (Rated Capacity) | 3:59 |
Programme Duration (h:min) (Half) | 2:59 |
Programme Duration (h:min) (Quarter) | 2:59 |
Airborne Acoustical Noise Emission Class (Spinning Phase) | A |
Off-mode (W) (If Applicable) | 0.40 |
Delay Start (W) (If Applicable) | 3.60 |
Networked Standby (W) (If Applicable) | 0.80 |
- Choosing a selection results in a full page refresh.